Course Dates and Locations
Course Name | Date | Duration | Location |
PRINCE2 Foundation & Pactitioner | 26/11/2018 | 5 Days | Coventry |
PRINCE2 Foundation & Practitioner | 13/012/2018 | 5 Days | Coventry |
PRINCE2 Foundation & Practitioner | 17/12/2018 | 5 Days | London |
MS Project Introduction | 10/12/2018 | 2 Days | London |
MS Excel Introduction | 13/12/2018 | 2 Days | Coventry |
MS Project Introduction | 03/01/2019 | 2 Day | Coventry |
MS Access Introduction | 07/01/2019 | 2 days | London |
MS Excel Advanced | 10/01/2019 | 2 Days | Coventry |
MS Project Introduction | 14/01/2019 | 2 Days | Coventry |
Please Note:
Prices are calculated on an individual basis so for a best price contact us by clicking on the link below.
Our PRINCE2 Foundation and Practitioner fees include both Foundation and Practitioner Exams.
To contact us for further information Click Here